scroll down for more
Results of the Annual Match against the Liverpool Captains' for the NORMAN STEWART SHIELD
Overall Score : Liverpool 30 - Manchester 29 - 8 Halved
Year | Club | Winners | Year | Club | Winners |
---|---|---|---|---|---|
1956 | Royal Birkdale | All Square | 1995 | Dunham Forest | Manchester |
1957 | Mere | Manchester | 1996 | Haydock Park | Liverpool |
1958 | Royal Birkdale | Liverpool | 1997 | Bramall Park | Manchester |
1959 | Mere | Liverpool | 1998 | Ashton in Makerfield | Liverpool |
1960 | Royal Birkdale | Manchester | 1999 | Houldsworth | Liverpool |
1961 | Mere | All Square | 2000 | Childwall | All Square |
1962 | Royal Birkdale | Manchester | 2001 | Warrington | Liverpool |
1963 | Mere | Manchester | 2002 | Haydock Park | Manchester |
1964 | Royal Birkdale | Liverpool | 2003 | Pleasington | Liverpool |
1965 | Mere | Liverpool | 2004 | Prenton | All Square |
1966 | Royal Birkdale | Manchester | 2005 | Bramall Park | Manchester |
1967 | Mere | Manchester | 2006 | Gathurst | Manchester |
1968 | Royal Birkdale | Manchester | 2007 | Chorlton cum Hardy | Liverpool |
1969 | Mere | Manchester | 2008 | Ashton in Makerfield | Manchester |
1970 | Royal Birkdale | Liverpool | 2009 | Swinton Park | Liverpool |
1971 | Mere | Manchester | 2010 | Bidston | Manchester |
1972 | Royal Birkdale | Manchester | 2011 | Ellesmere | Manchester |
1973 | Mere | Manchester | 2012 | West Derby | Manchester |
1974 | Royal Birkdale | Manchester | 2013 | Bolton | Liverpool |
1975 | Mere | Liverpool | 2014 | Hesketh | Manchester |
1976 | Royal Birkdale | Liverpool | 2015 | Manchester | Liverpool |
1977 | Mere | Liverpool | 2016 | Childwall | All Square |
1978 | Royal Birkdale | Liverpool | 2017 | Warrington | Liverpool |
1979 | Mere | Liverpool | 2018 | Grange Park | Liverpool |
1980 | Royal Birkdale | Manchester | 2019 | Northenden | Manchester |
1981 | Mere | Liverpool | 2020 | Not played | Not Played |
1982 | Royal Birkdale | Liverpool | 2021 | Widnes | All Square |
1983 | Dunham Forest | Manchester | 2022 | Ringway | Manchester |
1984 | Southport & Ainsdale | Manchester | 2023 | Bromborough | Liverpool |
1985 | Dunham Forest | Liverpool | 2024 | Bramall Park | All Square |
1986 | Southport & Ainsdale | Liverpool | 2025 | ||
1987 | Dunham Forest | Manchester | 2026 | ||
1988 | Caldy | All Square | 2027 | ||
1989 | Dunham Forest | All Square | 2028 | ||
1990 | Caldy | Liverpool | 2029 | ||
1991 | Dunham Forest | Liverpool | 2030 | ||
1992 | Caldy | Liverpool | 2033 | ||
1993 | Birchwood | Manchester | 2034 | ||
1994 | Huyton & Prescot | Liverpool | 2035 |
Full match reports and photographs can be found on the 'Photo and Reports' page of this website
Date | Opponents | Venue | Results |
---|---|---|---|
Tuesday 21st May | Leicestershire & Rutland | Forest Hill | Half 4 All. |
Thursday 30th May | Shropshire & Herefordshire | Leigh | Half 5 All. |
Thursday 20th June | Leeds | Houldsworth | Win 6 - 3 |
Tuesday 16th July | Derbyshire | Horsley Lodge | Loss 4½ - 2½. |
Tuesday 23rd July | Bolton | North Manchester | Loss 7 - 3 |
Monday 12th August | South Cheshire | Heyrose | Win 5½ - 4½. |
Wednesday 21st August | Worcestershire | Vale Royal Abbey | Win 6 - 2 |
Tuesday 27th August | Chester | Vicars Cross | Win 5 - 3 |
Thursday 5th September | Northumberland Day 1 | City of Newcastle | Win 5 - 2 |
Friday 6th September | Northumberland Day 2 | Westerhope | Loss 3 - 4 |
Monday 23rd September | Flintshire | Padeswood & Buckley | Cancelled |
Played at Worsley on Thursday 2nd May.
Position | Players | Clubs | Points |
---|---|---|---|
Winners | Andy Kershaw & Simon Naylor | Ellesmere & Stand | 40 CPO |
Runners Up | Steve McDermott & John Howard | Turton & Dunscar | 40 CPO |
3rd | Ged Gaffey & Joe Gaffey | Bolton Old Links & Swinton Park | 38 |
Twos | Colin Berry, Dave Carter, Andy Kershaw & Alan Mottershead |
Played at Disley GC on 11th June 2024
Position | Players | Clubs | Points |
---|---|---|---|
Winners | S.McDermott & B.Newsome | Turton & Dunscar | 39 |
Runners Up | P.Holland & D.Rowland | Disley & Leigh | 36 |
3rd | T.Gregory & J.Stockton | Stockport & Reddish Vale | 34 |
Twos | S.Torkington & P.Holland |
Played at Whitefield GC on 7th August 2024
position | Players | Clubs | Points |
---|---|---|---|
Winners | Steve McDermott & Phil Ramskill | Turton & Leigh | 41 CPO |
Runners Up | Ged Gaffey & Joe Gaffey | Bolton Old Links & Swinton Park | 41 |
3rd | Tony Gregory & Alan Mottershead | Heaton Moor & Heaton Moor | 39 |
Twos | Coil Dickinson (2) Martin Gilbert |
Full match reports and photographs can be found on the 'Photo and Reports' page of this website
Date | Opponents | Venue | Results |
---|---|---|---|
Wednesday 24th May | Leicestershire & Rutland | Pike Fold | Loss 3½ to 4½. |
Tuesday 30th May | Shropshire & Herefordshire | Arscott | Loss 4½ to 5½. |
Thursday 15th June | Leeds | Pontefract | Win 6½ to 2½. |
Wednesday 28th June | South Cheshire | Alsager | Loss 4½ to 5½. |
Friday 21st July | Derbyshire | Sale | Win 6 to 2 |
Thursday 27th July | Bolton | Harwood | Win 5½ to 4½. |
Thursday 24th August | Worcester | Kidderminster | Loss 5½ to 2½ |
Wednesday 6th September | Northumberland (Day 1) | Withington | Win 5 to 2 |
Thursday 7th September | Northumberland (Day 2) | Didsbury | Win 5 to 2 |
Tuesday12th September | Chester | Ashton on Mersey | Rained Off |
Monday 25th September | Flintshire | Leigh | Not Played |
Played on 10th May at Withington
Position | Players | Clubs | Points |
---|---|---|---|
Winners | Colin Dickinson & Mike Burchell | Gt. Lever & Farnworth, Styal | 42 |
Runners Up | Daniel Stone & Brian Ashfield | Manchester, Chapel en le Frith | 41 CPO |
3rd | Bernard Stone & Ben Etherington | Manchester, Withington | 41 CPO |
Twos | Harry Reid, Steve Aspinall, Keith Walmsley, Alan Preston |
Played on 19th June at Manchester
Position | Players | Clubs | Points |
---|---|---|---|
Winners | Ray Sims & Simon Naylor | Old Manchester, Stand | 45 CPO |
Runners Up | John Taylor & Phil Ramskill | Leigh, Leigh | 45 CPO |
3rd | Keith Walmsley & David Lomax | Hindley Hall, Flixton | 43 |
Twos | Howard Battersby, Colin Dickinson, Mike Burchell |
Played on 11th August at Chapel en le Frith
Position | Players | Clubs | Points |
---|---|---|---|
Winners | Tony Lissett & Chris Dougill | Horwich | 40 CPO |
Runners Up | Ian Doyle & Anthony Barns | Reddish Vale | 40 CPO |
3rd | Steve McDermott & Billy Newsome | Turton & Dunscar | 39 CPO |
Twos | Stuart Berry, Derek Hallam & Andy Murray |
Full match reports and photographs can be found on the 'Photo and Reports' page of this website
Date | Opponent | Venue | Result |
---|---|---|---|
Tuesday 17th May | Shropshire and Hereford | Hindley Hall | Loss 3½ to 4½. |
Thursday 26th May | Leicester and Rutland | Lingdale | Loss 3 to 6 |
Wed 22nd June | Leeds | Whitefield | Win 6½ to 3½ |
Tuesday 5th July | South Cheshire | Disley | Win 6 to 4 |
Wednesday 20th July | Derbyshire | Matlock | Halved 4 all |
Thursday 28th July | Bolton | Stand | Loss 4 to 6 |
Thursday 18th August | Worcestershire | Ashton under Lyne | Halved 5 all |
Wednesday 31st August | Northumberland (Day 1) | Ponteland | Loss 1 to 6 |
Thursday 1st September | Northumberland (Day 2) | Arcot | Win 4 to 3 |
Thursday 8th September | Chester | Chester | Win 5½ to 2½ |
Founders Day 2022.
Held at Stockport Golf C;ub
Position | Players | Club | Points |
---|---|---|---|
Winners | Gary Bingham Dave Codd | Disley Disley | 44 Pts CPO |
Runners Up | Ian Michael Andy Halliwell | Ellesmere Ellesmere | 44 |
3rd | Mike Westbrook Don Milligan | Cheadle Cheadle | 42 CPO |
4th | Brian Allat Trevor Pathak | Sandiway Wilmslow | 42 |
5th= | Daniel Stone Alan Konarski | Manchester Stockport | 41 |
5th= | John Stubbs Guy Hall | Sale Sale | 41 |
5th= | Tony Barnes Ian Doyle | Reddish Vale Reddish Vale | 41 |
8th= | Colin Hartley sandy Jones | Didsbury Didsbury | 40 |
8th= | John Mosley Keith Walmsley | Ellesmere Hindley Hall | 40 |
8th= | Steve Missell Steve Kewley | Disley Disley | 40 |
11th= | Dave Franks Joe Gaffey | Dunham Forest Swinton Park | 39 |
11th= | Disha Ranshi Stuart Berry | Sale Worsley | 39 |
13th= | Colin Dickenson Brian Lee | Gt Lever and Farnworth Gt Lever and Farnworth | 38 |
13th= | David Moore David Parsons | Sale Sale | 38 |
13th= | Simon Ellery Steve Hazlitt | Bolton Old Links Bolton Old Links | 38 |
13th= | Steve Bridgeman George Harwood | Ellesmere Ellesmere | 38 |
13th= | David Bond David Guerin | Heyrose Heyrose | 38 |
13th= | David Boyle Bill Chalmers | Chorlton cum Hardy Chorlton cum Hardy | 38 |
19th= | David Carlile Terry Crewe | Sale Sale | 37 |
19th= | Andy Kershaw Shushi Aggarwal | Ellesmere Bramhall | 37 |
19th= | Tony Draper Eric Roylance | Chorlton cum Hardy Stockport | 37 |
19th= | Dave Sanders Steve Marsh | Reddish Vale Reddish Vale | 37 |
23rd= | Richard Kirkin Allan Hoy | Birchwood Birchwood | 36 |
23rd= | Shay Daly Stephen McDermott | Northenden Dunscar | 36 |
23rd= | Keith Dingley Simon Naylor | Stand Stand | 36 |
26th= | Paul Salt Alan Mottershead | Heyrose Heaton Moor | 35 |
26th= | Ian Brooks Ian Hales | Bolton Old Links Chorlton cum Hardy | 35 |
26th= | Geoff Sable John Hegg | Whitefield Chorlton cum Hardy | 35 |
26th= | Tony Gregory Dave Strachan | Heaton Moor Bramall Park | 35 |
30th= | Ian Shaw Howard johnston | Sale Sale | 34 |
30th= | Tom Freeman Brian Daniels | Ellesmere Ellesmere | 34 |
30th= | Paddy Weadick Derek Simpkins | Reddish Vale Reddish Vale | 34 |
30th= | Harry Reid Mike Burchall | Styal Styal | 34 |
34th= | Dick Browne Ian Vernon | Sale Sale | 33 |
34th= | Billy Newsome John Howard | Dunscar Dunscar | 33 |
34th= | Alan Stewart Steve Emmet | Withington Withington | 33 |
34th= | Peter Gleave Ken Hulme | Withington Withington | 33 |
38th | Tom Milner Graham Bailey | Hindley Halle Hindley Hall | 32 |
39th= | Derek Lamb Steve Wild | Styal Styal | 30 |
39th= | Brian Ashworth Bernard Stone | Chapel en le Frith Manchester | 30 |
39th | Alan Preston Kevan McElroy | Cheadle Lowes Park | 30 |
42nd | Steve Blackman Steve Seddon | Worsley Worsley | 29 |
Two's | |||
David Codd (Disley) | Steve McDermott (Turton) | Ian Hales (Chorlton) | David Carlile (Sale) |
Keith Dingley (Stand) | Alan Stewart (Withington) | Derek Lamb (Styal | |
Nearest the Pin | |||
Derek Lamb (Styal) | |||
Results for the Captains Day Competition 2022 played at Ellesmere Golf Club
Position | Players | Club | Points |
---|---|---|---|
Winners | Ged Gaffey Joe Gaffey | Bolton Old Links Swinton Park | 47 Pts |
2nd Place | Des Rushworth Ernie Rimmer | Swinton Park Swinton Park | 45 Pts |
3rd Place | Peter Higham Brian Lee | Wilmslow Gréât Lever and Farnworth | 44 Pts (Card play off) |
4th Place | Steve Roberts Andy Cusick | Mellor and Townscliffe Mellor and Townscliffe | 44 Pts (Card Play off) |
The final competition of our 2022 season. The Autumn pairs stableford played at Sandiway Golf Club.
Player | Club | Points | |
---|---|---|---|
Winners | Mick Jones Mark Redfern | Hazel Grove Hazel Grove | 46 Pts |
Runners Up | Mike Westbrook Don Milligan | Cheadle Cheadle | 43 Pts CPO 23 pts on back 9 |
3rd | Mike Burchill Ian Hales | Styal Chorlton cum Hardy | 43 Pts 22 pts on back 9 |
4th | David Lewis Jerry Hall | Ashton under Lyne Heyrose | 43 Pts 21 pts on back 9 |
5th | Colin Dickenson Howard Battersley | Gt Lever and Farnworth Breightmet | 43 Pts 20 pts on back 9 |
6th | Alex Woolley Geoff Clements | Stand Stand | 42 Pts |
7th= | Peter Keown Andy Halliwell | Ellesmere Ellesmere | 40 Pts |
7th= | Andy Kershaw David Lomax | Ellesmere Flixton | 40 pts |
9th= | Steve Roberts Mike Anderson | Mellor and Townscliffe Mellor and Townscliffe | 39 pts |
9th= | Disha Ranshi Stuart Berry | Sale Worsley | 39 pts |
9th= | Howard Milligan Matthew Greenhalgh | Old Manchester | 39 pts |
12th= | George Uzans Dave Wakerly | High Legh Park High Legh Park | 38 pts |
12th= | Steve McDermott Billy Newsome | Turton Dunscar | 38 pts |
12th= | Andrew Mooney John Ailey | Stockport Stockport | 38 pts |
15th= | Tony Callan George Harwood | Ellesmere Ellesmere | 37 pts |
15th= | Steve Hazlitt Simon Ellery | Bolton Old Links Bolton old Links | 37 pts |
15th= | Steve Bridgeman Juan Manzano | Ellesmere Ellesmere | 37 pts |
15th= | Brian Ashfield Bernard Stone | Chapel en le Frith Manchester | 37 pts |
15th= | Simon Naylor Andy Taylor | Stand Stand | 37 pts |
20th= | Richard Major Iain Cole | Hazel Grove Hazel Grove | 36 pts |
20th= | Richard Browne David Carlile | Sale Sale | 36 pts |
20th= | Terry Crewe Iain Shaw | Sale Sale | 36 pts |
20th= | Alan Preston Roger Attwater | Cheadle Bramall Park | 36 pts |
24th= | Paul Harris Colin Berry | Birchwood Birchwood | 35 pts |
24th= | Steve Kewley Paul Hughes | 35 pts | |
24th= | Dave Codd Gary Bingham | Disley Disley | 35 pts |
24th= | Tony Draper John Millington | President MDGC President Sandiway GC | 35 pts |
28th= | Harry Reid Mike Hynde | Styal Styal | 34 pts |
28th= | Paul Salt Jim Meldrew | Heyrose Heyrose | 34 pts |
28th= | Ian Michael Dave Simpson | Captain MDGC Vice Captain Sandiway GC | 34 pts |
28th= | Steve Blackburn Leslie Griffiths | Worsley Worsley | 34 pts |
32nd | David Wright Edward Mellor | Worsley Worsley | 32 pts |
33rd= | David Boyle Bill Chalmers | Chorlton cum Hardy Chorlton cum Hardy | 31 pts |
33rd= | Garry Hill Michael Stansfield | Stand Stand | 31 pts |
35th | Richard Kirkin Allan Hoy | Birchwood Birchwood | 29 pts |
36th | Alan Buckley Joe Gaffey | Swinton Park Worsley | 28 pts |
President 2022 - Tony Draper
Played at Reddish Vale Golf Club
Presidents Day Results 2022 | |||
---|---|---|---|
Winners | Billy Newsome Don Roberts | Dunscar GC Reddish Vale GC | |
2nd Place | Jim Meldrum Paul Salt | Heyrose GC Heyrose GC | |
3rd Place | Tony Gregory Ian Doyle | Heaton Moor GC Reddish Vale GC | |
Nearest the Pin | Alan Simpson | Birchwood GC | |
Nearest the pin in two | Jim Meldrum | Heyrose GC |